<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nulogx Blog &#187; freight index</title>
	<atom:link href="http://blog.nulogx.com/tag/freight-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nulogx.com</link>
	<description>Transportation Management Solutions</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Freight Cost Continues to Rise, CGFI Rises for 9th Consecutive Month in November</title>
		<link>http://blog.nulogx.com/2012/01/freight-cost-continues-to-rise-cgfi-rises-for-9th-consecutive-month-in-november/</link>
		<comments>http://blog.nulogx.com/2012/01/freight-cost-continues-to-rise-cgfi-rises-for-9th-consecutive-month-in-november/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:54:17 +0000</pubDate>
		<dc:creator>nulogx</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[Canadian General Freight Index]]></category>
		<category><![CDATA[freight costs]]></category>
		<category><![CDATA[freight index]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=439</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers  increased 1.6% in November when compared with October results. This represents the 9th consecutive monthly increase since March of 2011. During this time the CGFI has risen 7.1% in aggregate. The Base Rate Index, which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-440" style="border: 1px solid black; margin: 5px;" title="Freight Index" src="http://blog.nulogx.com/wp-content/uploads/2012/01/iStock_000018723123XSmall-300x211.jpg" alt="" width="300" height="211" />Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers  increased 1.6% in November when compared with October results. This represents the 9th consecutive monthly increase since March of 2011. During this time the CGFI has risen 7.1% in aggregate.</p>
<p>The Base Rate Index, which excludes the impact of Accessorial Charges assessed by carriers increased by a modest .4% in November versus October. Since March of 2011 Base Rates have risen 4.3% in aggregate.</p>
<p>An increase in Fuel Surcharges assessed by carriers is the primary reason why Total Costs are increasing a a faster rate than Base Rates.   In November the Fuel Surcharges assessed by carriers equated to 20.86% of Base Rates, up from 18.79% in March.</p>
<p>&#8220;We are starting to see increases in some sectors that have been hit the hardest during the economic downturn&#8221; said Doug Payne, President &amp; COO, Nulogx. &#8220;This may be a sign that we are seeing both an increase in demand as well as continued operational and pricing discipline from carriers&#8221; continued Payne.</p>
<p>The CGFI is sponsored by Nulogx, a leading Transportation Management Solutions provider, and is used by shippers and carriers to benchmark performance, develop business plans, and secure competitive agreements. It was developed with the assistance of Dr. Alan Saipe. For more information visit the CGFI website: <a href="http://r20.rs6.net/tn.jsp?llr=sjwhe7cab&amp;et=1109138082616&amp;s=2766&amp;e=001PjBj4zyZJaduguHLoAqzYqimVnZA9oHAPPG7C4lIscLTKRBgM56egGQrlFaKsjKGwhbLJt8AjTOJFNl1mrKysI3elkEphniRfDp6PRaJIWFe2k3Jdwq1wdtTC2cYLASzTJWjTQjkJZG8y8Znn3dHbDXeUFvSybj-HChHvp7nflX03Qo8F5O3YcHhFI1FiEEsmDYAWuX2c1GSLiDimtpDQNfRTv18aVj91zsnRPQBOHXcqVMpd7Jkh10hRYPFpfFs" shape="rect" target="_blank"><strong>www.cgfi.ca.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2012/01/freight-cost-continues-to-rise-cgfi-rises-for-9th-consecutive-month-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Costs Continue To Increase For Canadian Shippers Canadian General Freight Index Rises 1.2% In July</title>
		<link>http://blog.nulogx.com/2011/09/freight-costs-continue-to-increase-for-canadian-shippers-canadian-general-freight-index-rises-1-2-in-july/</link>
		<comments>http://blog.nulogx.com/2011/09/freight-costs-continue-to-increase-for-canadian-shippers-canadian-general-freight-index-rises-1-2-in-july/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:34:50 +0000</pubDate>
		<dc:creator>nulogx</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[nulogx]]></category>
		<category><![CDATA[base rates]]></category>
		<category><![CDATA[Canadian General Freight Index]]></category>
		<category><![CDATA[freight index]]></category>
		<category><![CDATA[ground transportation]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=363</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers increased 1.2% in July 2011 when compared to June. The Base Rate Index, which excludes the impact of Fuel Surcharges assessed by carriers, has increased for 4 consecutive months including a 1.4% increase in July. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-365" style="margin: 5px;" title="transportation logistics management" src="http://blog.nulogx.com/wp-content/uploads/2011/09/transportation-logistics-management.jpg" alt="transportation logistics management" width="178" height="180" />Results published today by the<a title="Canadian General Freight Index " href="http://www,cgfi.ca" target="_blank"> Canadian General Freight Index</a> (CGFI) indicate that the cost of ground transportation for Canadian Shippers increased 1.2% in July 2011 when compared to June.</p>
<p>The Base Rate Index, which excludes the impact of Fuel Surcharges assessed by carriers, has increased for 4 consecutive months including a 1.4% increase in July. However, Base Rates remain 3.6% below the same period in July 2010.</p>
<p>Average Fuel Surcharges assessed by carriers declined from 19.3% of Base Rates in June to 19.0% in July.</p>
<p>“It appears there is a trend toward marginal increases in Base Rates,” said Doug Payne, President  &amp; COO, Nulogx. “If carriers continue to manage their capacity and price rationally we may see this trend continue, however that could be offset if there is a slowing economy” continued Payne.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2011/09/freight-costs-continue-to-increase-for-canadian-shippers-canadian-general-freight-index-rises-1-2-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian General Freight Index Increases 1% in June &#8211; 4th Consecutive Monthly Increase</title>
		<link>http://blog.nulogx.com/2011/08/canadian-general-freight-index-increases-1-in-june-4th-consecutive-monthly-increase/</link>
		<comments>http://blog.nulogx.com/2011/08/canadian-general-freight-index-increases-1-in-june-4th-consecutive-monthly-increase/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:58:06 +0000</pubDate>
		<dc:creator>nulogx</dc:creator>
				<category><![CDATA[nulogx]]></category>
		<category><![CDATA[Canadian General Freight Index]]></category>
		<category><![CDATA[freight costs]]></category>
		<category><![CDATA[freight index]]></category>
		<category><![CDATA[Fuel Surcharge]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=354</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers increased again in June, the 4th consecutive monthly increase. The CGFI Total Freight Costs Index rose by 1% in June when compared to May. The Base Rate Index, which excludes the impact of Fuel Surcharges [...]]]></description>
			<content:encoded><![CDATA[<p>Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers increased again in June, the 4<sup>th</sup> consecutive monthly increase.</p>
<p>The CGFI Total Freight Costs Index rose by 1% in June when compared to May. The Base Rate Index, which excludes the impact of Fuel Surcharges assessed by carriers, increased by 0.8% during the same period.</p>
<p>Notably, average Fuel Surcharges assessed by carriers declined for the first time in 8 months from 20.3% of Base Rates to 19.3%.</p>
<p>“We have now seen several consecutive months of increases in freight costs,” said Doug Payne, President &amp; COO, Nulogx. “This is partially due to the effect of increases in Base Rates and the question remains whether this will continue in the future,” continued Payne.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2011/08/canadian-general-freight-index-increases-1-in-june-4th-consecutive-monthly-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Costs Increasing For Canadian Shippers</title>
		<link>http://blog.nulogx.com/2011/06/freight-costs-increasing-for-canadian-shippers/</link>
		<comments>http://blog.nulogx.com/2011/06/freight-costs-increasing-for-canadian-shippers/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:49:26 +0000</pubDate>
		<dc:creator>Scott Irvine</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[Canadian General Freight Index]]></category>
		<category><![CDATA[freight costs]]></category>
		<category><![CDATA[freight index]]></category>
		<category><![CDATA[Fuel Surcharge]]></category>
		<category><![CDATA[nulogx]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=278</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers increased notably in April when compared to March due to increases in both Base Rates and Fuel Surcharges assessed by carriers. The CGFI Total Freight Cost Index rose by 1.7% in April when compared to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cgfi.ca"><img class="alignright size-medium wp-image-279" style="margin: 5px;" title="Total Freight Costs" src="http://blog.nulogx.com/wp-content/uploads/2011/06/CGFI-Overall-300x217.jpg" alt="Total Freight Costs" width="300" height="217" /></a>Results published today by the <a title="Canadian General Freight Index" href="http://www.cgfi.ca" target="_blank">Canadian General Freight Index</a> (CGFI) indicate that the cost of ground transportation for Canadian Shippers increased notably in April when compared to March due to increases in both Base Rates and Fuel Surcharges assessed by carriers.</p>
<p>The CGFI Total Freight Cost Index rose by 1.7% in April when compared to March, the largest 1 month gain since July 2010. The Base Rate Index, which excludes the impact of Fuel Surcharges assessed by carriers, increased 1.1% during the same period. In addition, average fuel surcharges assessed by carriers increased from 18.8% of Base Rates to 19.9%, and contributed significantly to the rise in freight costs.</p>
<p>Of note is that fuel surcharges increased for the 7th consecutive month, and have reached their highest point since November 2008.</p>
<p>“Lately, increasing fuel prices have been the major factor affecting transportation costs”, commented Doug Payne, President &amp; COO Nulogx. “However in April we saw a notable increase in Truckload Base Rates begin to contribute to this rise in freight costs” continued Payne.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2011/06/freight-costs-increasing-for-canadian-shippers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of ground transportation for Canadian Shippers dropped for the third consecutive month in December</title>
		<link>http://blog.nulogx.com/2011/02/cost-of-ground-transportation-for-canadian-shippers-dropped-for-the-third-consecutive-month-in-december/</link>
		<comments>http://blog.nulogx.com/2011/02/cost-of-ground-transportation-for-canadian-shippers-dropped-for-the-third-consecutive-month-in-december/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 15:06:09 +0000</pubDate>
		<dc:creator>nulogx</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[nulogx]]></category>
		<category><![CDATA[Canadian General Freight Index]]></category>
		<category><![CDATA[freight index]]></category>
		<category><![CDATA[Fuel Surcharge]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=248</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers dropped for the third consecutive month in December, while Fuel Surcharges assessed by carriers continued to rise. The CGFI Total Freight Cost Index decreased by 1.6% in December compared to November, while the Base Rate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-249" style="border: 1px solid black; margin: 5px;" title="Domestic Truckload" src="http://blog.nulogx.com/wp-content/uploads/2011/03/domestic-truckload.jpg" alt="Domestic Truckload" width="300" height="200" />Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers dropped for the third consecutive month in December, while Fuel Surcharges assessed by carriers continued to rise.</p>
<p>The CGFI Total Freight Cost Index decreased by 1.6% in December compared to November, while the Base Rate Index, which excludes the impact of Fuel Surcharges assessed by carriers, decreased 2.5%.  The CGFI is still 2.9% above the April low point and 1.5% above last year’s result for the same period.</p>
<p>Notably, average Fuel Surcharges increased substantially for the third consecutive month from their September low of 13.0% to 15.7% in December.</p>
<p>“In December we continued to see the cooling off of the Domestic Truck Load sector,” comments Doug Payne, President &amp; COO Nulogx.  “However this was offset somewhat by a sustained increase in Fuel Surcharges and a surprisingly strong Domestic LTL result,” adds Payne.</p>
<p>According to Alan Saipe, President of Supply Chain Surveys, “While the price increases seen in the Domestic Truckload sector earlier in the year did not take, we are expecting that carriers will try again for rate increases in early 2011.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2011/02/cost-of-ground-transportation-for-canadian-shippers-dropped-for-the-third-consecutive-month-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNN looks at recent trends in Canada&#8217;s goods transportation sector</title>
		<link>http://blog.nulogx.com/2011/02/bnn-looks-at-recent-trends-in-canadas-goods-transportation-sector/</link>
		<comments>http://blog.nulogx.com/2011/02/bnn-looks-at-recent-trends-in-canadas-goods-transportation-sector/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:02:38 +0000</pubDate>
		<dc:creator>nulogx</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[nulogx]]></category>
		<category><![CDATA[Canadian General Freight Index]]></category>
		<category><![CDATA[freight costs]]></category>
		<category><![CDATA[freight index]]></category>
		<category><![CDATA[freight rates]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=241</guid>
		<description><![CDATA[BNN looks at recent trends in Canada&#8217;s goods transportation sector with Doug Payne, President &#38; COO of Nulogx, which compiles the Canadian General Freight Index. View Interview Here]]></description>
			<content:encoded><![CDATA[<p><a title="Nulogx on BNN" href="http://watch.bnn.ca/the-street/february-2011/the-street-february-25-2011/#clip423685" target="_blank"><img class="aligncenter size-full wp-image-242" title="BNN talks with Nulogx" src="http://blog.nulogx.com/wp-content/uploads/2011/02/bnn-feb-20111.png" alt="BNN talks with Nulogx" width="575" height="313" /></a></p>
<p>BNN looks at recent trends in Canada&#8217;s goods transportation sector with Doug Payne, President &amp; COO of Nulogx, which compiles the Canadian General Freight Index. <a title="Nulogx on BNN" href="http://watch.bnn.ca/the-street/february-2011/the-street-february-25-2011/#clip423685" target="_blank">View Interview Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2011/02/bnn-looks-at-recent-trends-in-canadas-goods-transportation-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will I get paid for that load and how much</title>
		<link>http://blog.nulogx.com/2011/02/will-i-get-paid-for-that-load-and-how-much/</link>
		<comments>http://blog.nulogx.com/2011/02/will-i-get-paid-for-that-load-and-how-much/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:09:28 +0000</pubDate>
		<dc:creator>nulogx</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[nulogx]]></category>
		<category><![CDATA[Canadian General Freight Index]]></category>
		<category><![CDATA[freight index]]></category>
		<category><![CDATA[freight rates]]></category>
		<category><![CDATA[Load Surfer]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=254</guid>
		<description><![CDATA[Doug Payne CEO of Nulogx (www.nulogx.com) discussed the Canadian General Freight Index at Loadsurfer University. Loadsurfer.com offers a 7 day free trial. Uuse this new load board resource to find loads, do a load search, find freight and do load matching for 7 days and experience the difference.]]></description>
			<content:encoded><![CDATA[<p>Doug Payne CEO of  Nulogx (<a title="Transportation Management Solutions" href="http://www.nulogx.com" target="_blank">www.nulogx.com</a>) discussed the Canadian General Freight Index at  Loadsurfer University. <a title="Load Surfer" href="http://www.Loadsurfer.com" target="_blank">Loadsurfer.com</a> offers a 7 day free trial. Uuse this new load board   resource to find loads, do a load search, find freight and do load   matching for 7 days and experience the difference.</p>
<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/ZvM73putuhc?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/ZvM73putuhc?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2011/02/will-i-get-paid-for-that-load-and-how-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nulogx talks to BNN about Canadian freight rates in 2010</title>
		<link>http://blog.nulogx.com/2010/09/nulogx-talks-to-bnn-about-canadian-freight-rates-in-2010/</link>
		<comments>http://blog.nulogx.com/2010/09/nulogx-talks-to-bnn-about-canadian-freight-rates-in-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:07:48 +0000</pubDate>
		<dc:creator>nulogx</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[nulogx]]></category>
		<category><![CDATA[freight costs]]></category>
		<category><![CDATA[freight index]]></category>
		<category><![CDATA[freight rates]]></category>
		<category><![CDATA[Fuel Surcharge]]></category>
		<category><![CDATA[ground transportation]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=170</guid>
		<description><![CDATA[What are the trends of Canadian freight rates in 2010? BNN discusses the country&#8217;s only transportation tracking index with Doug Payne, president, Nulogx. Click Here to see Video]]></description>
			<content:encoded><![CDATA[<p>What are the trends of Canadian freight rates in 2010? BNN discusses the country&#8217;s only transportation tracking index with Doug Payne, president, Nulogx.</p>
<p><a href="http://watch.bnn.ca/market-morning/september-2010/market-morning-september-1-2010/#clip343064" target="_blank"><img class="alignnone size-medium wp-image-109" title="payne-bnn" src="http://blog.nulogx.com/wp-content/uploads/2010/02/payne-bnn-300x262.jpg" alt="" width="300" height="262" /></a></p>
<p><a href="http://watch.bnn.ca/market-morning/september-2010/market-morning-september-1-2010/#clip343064" target="_blank">Click Here to see Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2010/09/nulogx-talks-to-bnn-about-canadian-freight-rates-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Canadian General Freight Index Increases In September Although Base Rates Continue To Decline</title>
		<link>http://blog.nulogx.com/2009/11/the-canadian-general-freight-index-increases-in-september-although-base-rates-continue-to-decline/</link>
		<comments>http://blog.nulogx.com/2009/11/the-canadian-general-freight-index-increases-in-september-although-base-rates-continue-to-decline/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:31:11 +0000</pubDate>
		<dc:creator>nulogx</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[freight index]]></category>
		<category><![CDATA[freight rates]]></category>
		<category><![CDATA[nulogx]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=81</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers increased in September for the first time since April; primarily due to increases in fuel prices. The CGFI September results show that Fuel Surcharges assessed by carriers continued their recent upward trend, increasing eight percent [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-82 alignright" style="margin: 5px;" title="220005" src="http://blog.nulogx.com/wp-content/uploads/2009/11/220005.jpg" alt="freight index" width="370" height="253" /></p>
<p>Results published today by the <a href="http://www.cgfi.ca/">Canadian General Freight Index (CGFI</a>) indicate that the cost of ground transportation for Canadian Shippers increased in September for the first time since April; primarily due to increases in fuel prices.</p>
<p>The <a href="http://www.cgfi.ca/">CGFI</a> September results show that Fuel Surcharges assessed by carriers continued their recent upward trend, increasing eight percent month over month, and 26% since their lowest point last May.  When the impact of rising Fuel Surcharges is removed from the <a href="http://www.cgfi.ca/">CGFI</a> findings, Base Rates actually declined slightly, dropping an additional point six percent (.6%) from August results.</p>
<p>“Ground freight costs which have trended down for more than a year appear to have bottomed and are starting to increase again,” says Alan Saipe, President, Supply Chain Surveys Inc., and long time analyst and observer of the transportation and logistics industry.  “In September, Less Than Truck Load (LTL) Base Rates reversed their recent trend and increased.  Although Truck Load (TL) rates declined in September, when Base Rates for all categories of ground transportation were combined, and the impact of rising Fuel Surcharges was included, total Ground Transportation costs increased point eight percent (.8%).</p>
<p>The <a href="http://www.cgfi.ca/">CGFI</a> is sponsored by <a href="http://www.nulogx.com/">Nulogx</a>, a leading Transportation Management Solutions provider used by shippers and carriers to benchmark performance, develop business plans, and secure competitive agreements.   It was developed with the assistance of Dr. Alan Saipe. The most recent results are available at the CGFI website:  <a href="http://www.cgfi.ca/">www.cgfi.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2009/11/the-canadian-general-freight-index-increases-in-september-although-base-rates-continue-to-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

