<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nulogx Blog &#187; freight costs</title>
	<atom:link href="http://blog.nulogx.com/tag/freight-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nulogx.com</link>
	<description>Transportation Management Solutions</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Freight Cost Continues to Rise, CGFI Rises for 9th Consecutive Month in November</title>
		<link>http://blog.nulogx.com/2012/01/freight-cost-continues-to-rise-cgfi-rises-for-9th-consecutive-month-in-november/</link>
		<comments>http://blog.nulogx.com/2012/01/freight-cost-continues-to-rise-cgfi-rises-for-9th-consecutive-month-in-november/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:54:17 +0000</pubDate>
		<dc:creator>nulogx</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[Canadian General Freight Index]]></category>
		<category><![CDATA[freight costs]]></category>
		<category><![CDATA[freight index]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=439</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers  increased 1.6% in November when compared with October results. This represents the 9th consecutive monthly increase since March of 2011. During this time the CGFI has risen 7.1% in aggregate. The Base Rate Index, which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-440" style="border: 1px solid black; margin: 5px;" title="Freight Index" src="http://blog.nulogx.com/wp-content/uploads/2012/01/iStock_000018723123XSmall-300x211.jpg" alt="" width="300" height="211" />Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers  increased 1.6% in November when compared with October results. This represents the 9th consecutive monthly increase since March of 2011. During this time the CGFI has risen 7.1% in aggregate.</p>
<p>The Base Rate Index, which excludes the impact of Accessorial Charges assessed by carriers increased by a modest .4% in November versus October. Since March of 2011 Base Rates have risen 4.3% in aggregate.</p>
<p>An increase in Fuel Surcharges assessed by carriers is the primary reason why Total Costs are increasing a a faster rate than Base Rates.   In November the Fuel Surcharges assessed by carriers equated to 20.86% of Base Rates, up from 18.79% in March.</p>
<p>&#8220;We are starting to see increases in some sectors that have been hit the hardest during the economic downturn&#8221; said Doug Payne, President &amp; COO, Nulogx. &#8220;This may be a sign that we are seeing both an increase in demand as well as continued operational and pricing discipline from carriers&#8221; continued Payne.</p>
<p>The CGFI is sponsored by Nulogx, a leading Transportation Management Solutions provider, and is used by shippers and carriers to benchmark performance, develop business plans, and secure competitive agreements. It was developed with the assistance of Dr. Alan Saipe. For more information visit the CGFI website: <a href="http://r20.rs6.net/tn.jsp?llr=sjwhe7cab&amp;et=1109138082616&amp;s=2766&amp;e=001PjBj4zyZJaduguHLoAqzYqimVnZA9oHAPPG7C4lIscLTKRBgM56egGQrlFaKsjKGwhbLJt8AjTOJFNl1mrKysI3elkEphniRfDp6PRaJIWFe2k3Jdwq1wdtTC2cYLASzTJWjTQjkJZG8y8Znn3dHbDXeUFvSybj-HChHvp7nflX03Qo8F5O3YcHhFI1FiEEsmDYAWuX2c1GSLiDimtpDQNfRTv18aVj91zsnRPQBOHXcqVMpd7Jkh10hRYPFpfFs" shape="rect" target="_blank"><strong>www.cgfi.ca.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2012/01/freight-cost-continues-to-rise-cgfi-rises-for-9th-consecutive-month-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Cost Increases Stall In September, CGFI Remains Constant While Base Rates Decrease Slightly</title>
		<link>http://blog.nulogx.com/2011/11/freight-cost-increases-stall-in-september-cgfi-remains-constant-while-base-rates-decrease-slightly/</link>
		<comments>http://blog.nulogx.com/2011/11/freight-cost-increases-stall-in-september-cgfi-remains-constant-while-base-rates-decrease-slightly/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:51:15 +0000</pubDate>
		<dc:creator>nulogx</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[accessorial charges]]></category>
		<category><![CDATA[base rates]]></category>
		<category><![CDATA[Canadian General Freight Index]]></category>
		<category><![CDATA[freight costs]]></category>
		<category><![CDATA[Transborder Truckload]]></category>
		<category><![CDATA[Transportation Management Solutions]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=426</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers in September remained the same when compared with August results. However the Base Rate Index, which excludes the impact of Accessorial Charges assessed by carriers decreased by .1% for the same period.  This was the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-427" style="border: 1px solid black; margin: 5px;" title="Transport" src="http://blog.nulogx.com/wp-content/uploads/2011/11/243010-300x198.jpg" alt="" width="300" height="198" />Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers in September remained the same when compared with August results.</p>
<p>However the Base Rate Index, which excludes the impact of Accessorial Charges assessed by carriers decreased by .1% for the same period.  This was the first decrease in Base Rates since March 2011.</p>
<p>Offsetting the decrease in Base Rates were slight increases in both Average Fuel Surcharges assessed by carriers and Other Accessorial Charges.  During this period the Fuel Surcharges assessed by carriers equated to 20.16% of Base Rates, up from 20.1% in August.  The combined effect of lower Base Rates and higher Accessorial Charges resulted in no change in average transportation costs for Canadian shippers.</p>
<p>“The slight decrease in Base Rates was predominantly driven by reduced costs in the Transborder Truckload sector,” said Doug Payne, President  &amp; COO, Nulogx. “Over the summer these movements were subject to significant cost increases and it is possible that these are easing somewhat” continued Payne.</p>
<p>The <a title="Canadian General Freight Index" href="http://www.cgfi.ca/" target="_blank">CGFI</a> is sponsored by <a title="Nulogx" href="http://www.nulogx.com/" target="_blank">Nulogx</a>, a leading Transportation Management Solutions provider, and is used by shippers and carriers to benchmark performance, develop business plans, and secure competitive agreements. It was developed with the assistance of Dr. Alan Saipe.  The most recent results are available (after registering) at the CGFI website: <a title="Canadian General Freight Index" href="http://www.cgfi.ca/" target="_blank">www.cgfi.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2011/11/freight-cost-increases-stall-in-september-cgfi-remains-constant-while-base-rates-decrease-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Costs Continue To Increase For Canadian Shippers Canadian General Freight Index Rises .4% In August</title>
		<link>http://blog.nulogx.com/2011/10/freight-costs-continue-to-increase-for-canadian-shippers-canadian-general-freight-index-rises-4-in-august/</link>
		<comments>http://blog.nulogx.com/2011/10/freight-costs-continue-to-increase-for-canadian-shippers-canadian-general-freight-index-rises-4-in-august/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:54:31 +0000</pubDate>
		<dc:creator>nulogx</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[base rates]]></category>
		<category><![CDATA[Canadian General Freight Index]]></category>
		<category><![CDATA[freight costs]]></category>
		<category><![CDATA[nulogx]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=418</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers increased .4% in August 2011 when compared to July. The Base Rate Index, which excludes the impact of Fuel Surcharges assessed by carriers, has increased for 6 consecutive months including a .6% increase in August. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-420" style="border: 1px solid black; margin: 10px;" title="domestic truckload" src="http://blog.nulogx.com/wp-content/uploads/2011/10/domestic-truckload.jpg" alt="domestic truckload" width="300" height="200" />Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers increased .4% in August 2011 when compared to July.</p>
<p>The Base Rate Index, which excludes the impact of Fuel Surcharges assessed by carriers, has increased for 6 consecutive months including a .6% increase in August. However, Base Rates remain 4.8% below the same period a year ago.</p>
<p>Average Fuel Surcharges assessed by carriers increased from 19.0% of Base Rates in July to 20.1% in August.</p>
<p>“The trend toward marginal increases in Base Rates we observed last month has continued,” said Doug Payne, President  &amp; COO, Nulogx. “although it is interesting to note that they are still significantly below prior year levels” continued Payne.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2011/10/freight-costs-continue-to-increase-for-canadian-shippers-canadian-general-freight-index-rises-4-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian General Freight Index Increases 1% in June &#8211; 4th Consecutive Monthly Increase</title>
		<link>http://blog.nulogx.com/2011/08/canadian-general-freight-index-increases-1-in-june-4th-consecutive-monthly-increase/</link>
		<comments>http://blog.nulogx.com/2011/08/canadian-general-freight-index-increases-1-in-june-4th-consecutive-monthly-increase/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:58:06 +0000</pubDate>
		<dc:creator>nulogx</dc:creator>
				<category><![CDATA[nulogx]]></category>
		<category><![CDATA[Canadian General Freight Index]]></category>
		<category><![CDATA[freight costs]]></category>
		<category><![CDATA[freight index]]></category>
		<category><![CDATA[Fuel Surcharge]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=354</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers increased again in June, the 4th consecutive monthly increase. The CGFI Total Freight Costs Index rose by 1% in June when compared to May. The Base Rate Index, which excludes the impact of Fuel Surcharges [...]]]></description>
			<content:encoded><![CDATA[<p>Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers increased again in June, the 4<sup>th</sup> consecutive monthly increase.</p>
<p>The CGFI Total Freight Costs Index rose by 1% in June when compared to May. The Base Rate Index, which excludes the impact of Fuel Surcharges assessed by carriers, increased by 0.8% during the same period.</p>
<p>Notably, average Fuel Surcharges assessed by carriers declined for the first time in 8 months from 20.3% of Base Rates to 19.3%.</p>
<p>“We have now seen several consecutive months of increases in freight costs,” said Doug Payne, President &amp; COO, Nulogx. “This is partially due to the effect of increases in Base Rates and the question remains whether this will continue in the future,” continued Payne.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2011/08/canadian-general-freight-index-increases-1-in-june-4th-consecutive-monthly-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Costs Increasing For Canadian Shippers</title>
		<link>http://blog.nulogx.com/2011/06/freight-costs-increasing-for-canadian-shippers/</link>
		<comments>http://blog.nulogx.com/2011/06/freight-costs-increasing-for-canadian-shippers/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:49:26 +0000</pubDate>
		<dc:creator>Scott Irvine</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[Canadian General Freight Index]]></category>
		<category><![CDATA[freight costs]]></category>
		<category><![CDATA[freight index]]></category>
		<category><![CDATA[Fuel Surcharge]]></category>
		<category><![CDATA[nulogx]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=278</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers increased notably in April when compared to March due to increases in both Base Rates and Fuel Surcharges assessed by carriers. The CGFI Total Freight Cost Index rose by 1.7% in April when compared to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cgfi.ca"><img class="alignright size-medium wp-image-279" style="margin: 5px;" title="Total Freight Costs" src="http://blog.nulogx.com/wp-content/uploads/2011/06/CGFI-Overall-300x217.jpg" alt="Total Freight Costs" width="300" height="217" /></a>Results published today by the <a title="Canadian General Freight Index" href="http://www.cgfi.ca" target="_blank">Canadian General Freight Index</a> (CGFI) indicate that the cost of ground transportation for Canadian Shippers increased notably in April when compared to March due to increases in both Base Rates and Fuel Surcharges assessed by carriers.</p>
<p>The CGFI Total Freight Cost Index rose by 1.7% in April when compared to March, the largest 1 month gain since July 2010. The Base Rate Index, which excludes the impact of Fuel Surcharges assessed by carriers, increased 1.1% during the same period. In addition, average fuel surcharges assessed by carriers increased from 18.8% of Base Rates to 19.9%, and contributed significantly to the rise in freight costs.</p>
<p>Of note is that fuel surcharges increased for the 7th consecutive month, and have reached their highest point since November 2008.</p>
<p>“Lately, increasing fuel prices have been the major factor affecting transportation costs”, commented Doug Payne, President &amp; COO Nulogx. “However in April we saw a notable increase in Truckload Base Rates begin to contribute to this rise in freight costs” continued Payne.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2011/06/freight-costs-increasing-for-canadian-shippers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Prices Driving Freight Costs Higher. Increased Fuel Surcharges Offsetting Reductions in Base Rates.</title>
		<link>http://blog.nulogx.com/2011/05/fuel-prices-driving-freight-costs-higher-increased-fuel-surcharges-offsetting-reductions-in-base-rates/</link>
		<comments>http://blog.nulogx.com/2011/05/fuel-prices-driving-freight-costs-higher-increased-fuel-surcharges-offsetting-reductions-in-base-rates/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:50:16 +0000</pubDate>
		<dc:creator>Scott Irvine</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[nulogx]]></category>
		<category><![CDATA[Canadian General Freight Index]]></category>
		<category><![CDATA[freight costs]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=275</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers increased slightly in March when compared to February due to increases in Fuel Surcharges assessed by carriers. The CGFI Total Freight Cost Index rose by .4% in March when compared to February, while the Base [...]]]></description>
			<content:encoded><![CDATA[<p>Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers increased slightly in March when compared to February due to increases in Fuel Surcharges assessed by carriers.</p>
<p>The CGFI Total Freight Cost Index rose by .4% in March when compared to February, while the Base Rate Index, which excludes the impact of Fuel Surcharges assessed by carriers, decreased .7% during the same period. Offsetting the decrease in Base Rates was a significant increase in average Fuel Surcharges which rose from 17.4% to 18.8% of Base Rates.</p>
<p>Fuel surcharges increased for the 6th consecutive month, and reached their highest point in over 2 years.</p>
<p>“Increasing fuel prices continue to be the major factor affecting transportation costs”, commented Doug Payne, President &amp; COO Nulogx. “While Base Rates are relatively stable to declining, increasing fuel prices are starting to have a real impact on shipping costs” continued Payne.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2011/05/fuel-prices-driving-freight-costs-higher-increased-fuel-surcharges-offsetting-reductions-in-base-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CGFI Freight Costs Remain Unchanged in February. Modest Drop in Base Rates Offset by Significant Increase in Fuel Surcharges.</title>
		<link>http://blog.nulogx.com/2011/04/cgfi-freight-costs-remain-unchanged-in-february-modest-drop-in-base-rates-offset-by-significant-increase-in-fuel-surcharges/</link>
		<comments>http://blog.nulogx.com/2011/04/cgfi-freight-costs-remain-unchanged-in-february-modest-drop-in-base-rates-offset-by-significant-increase-in-fuel-surcharges/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:29:08 +0000</pubDate>
		<dc:creator>Scott Irvine</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[nulogx]]></category>
		<category><![CDATA[Canadian General Freight Index]]></category>
		<category><![CDATA[freight costs]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Fuel Surcharge]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=270</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers remained essentially the same in February when compared to January, while Fuel Surcharges assessed by carriers rose significantly during the same period. The CGFI Total Freight Cost Index decreased by a nominal .1% in February [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-272" style="border: 1px solid black; margin: 5px;" title="Fuel Surcharge Trucking" src="http://blog.nulogx.com/wp-content/uploads/2011/04/usr_230608131045_fuelfillup.jpg" alt="Fuel Surcharge Trucking" width="300" height="235" />Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers remained essentially the same in February when compared to January, while Fuel Surcharges assessed by carriers rose significantly during the same period.</p>
<p>The CGFI Total Freight Cost Index decreased by a nominal .1% in February when compared to January, while the Base Rate Index, which excludes the impact of Fuel Surcharges assessed by carriers, decreased 1.1% during the same period. The CGFI is still 2.3% above the April low point and 1.9% above last year’s result for the same period.</p>
<p>In February, Fuel Surcharges reached their highest point in over 2 years and averaged 17.4% of Base Rates, compared with 16.4% in January. “In February overall freight costs remained flat after successive months of decline,” commented Doug Payne, President &amp; COO Nulogx. “The reduction in Base Rates was offset by increases in Fuel Surcharges, and with rising fuel prices we expect Total Freight Costs to increase in the near future,” continued Payne.</p>
<p>Top level information is available free of charge to those who sign up for our monthly newsletter.</p>
<p>To sign up now &#8211; <a title="Sign Up to receive the CGFI Monthly Reports" href="http://visitor.constantcontact.com/d.jsp?m=1102603082034&amp;p=oi" target="_blank">click here.</a></p>
<p>To view the results before you sign up, <a title="CGFI Top Level Results" href="http://www.nulogx.com/cgfi/results/" target="_blank">click here</a>.</p>
<p>More detailed information is also available to all Nulogx customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2011/04/cgfi-freight-costs-remain-unchanged-in-february-modest-drop-in-base-rates-offset-by-significant-increase-in-fuel-surcharges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Costs Continue To Decline in January, CGFI drops a Further 0.4% in January, Fuel Surcharges continue to rise</title>
		<link>http://blog.nulogx.com/2011/03/freight-costs-continue-to-decline-in-january-cgfi-drops-a-further-0-4-in-january-fuel-surcharges-continue-to-rise/</link>
		<comments>http://blog.nulogx.com/2011/03/freight-costs-continue-to-decline-in-january-cgfi-drops-a-further-0-4-in-january-fuel-surcharges-continue-to-rise/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:36:55 +0000</pubDate>
		<dc:creator>Scott Irvine</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[nulogx]]></category>
		<category><![CDATA[Canadian General Freight Index]]></category>
		<category><![CDATA[canadian shippers]]></category>
		<category><![CDATA[freight costs]]></category>
		<category><![CDATA[Fuel Surcharge]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=262</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers dropped for the fourth consecutive month in December, while Fuel Surcharges assessed by carriers rose to the highest level in over 2 years. The CGFI Total Freight Cost Index decreased by .4% in January compared [...]]]></description>
			<content:encoded><![CDATA[<div style="height: 10px"></div>
<p><img class="alignright size-medium wp-image-263" style="border: 1px solid black; margin: 5px;" title="Kenworth Truck" src="http://blog.nulogx.com/wp-content/uploads/2011/03/0802dp_01_z+monster_energy_kawasaki_kenworth_race_shop_semi_truck+kenworth_truck-300x225.jpg" alt="Kenworth Truck" width="300" height="225" />Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers dropped for the fourth consecutive month in December, while Fuel Surcharges assessed by carriers rose to the highest level in over 2 years.</p>
<p>The CGFI Total Freight Cost Index decreased by .4% in January compared to December, while the Base Rate Index, which excludes the impact of Fuel Surcharges assessed by carriers, decreased 1.5%.  The CGFI is still 2.5% above the April low point and 1.8% above last year’s result for the same period.</p>
<p>Notably, average Fuel Surcharges increased substantially for the fourth consecutive month from their September low of 13.0% to 16.3% in December.</p>
<p>“The increase in fuel surcharges is continuing to offset the decreases in base rates being charged by carriers”, commented Doug Payne, President &amp; COO Nulogx.  “As fuel prices continue to increase we envision escalating transportation costs in the coming months for Canadian shippers” continued Payne.</p>
<p>The CGFI is sponsored by Nulogx, a leading Transportation Management Solutions provider, and is used by shippers and carriers to benchmark performance, develop business plans, and secure competitive agreements. It was developed with the assistance of Dr. Alan Saipe.</p>
<p>Top level information is available free of charge to those who sign up for our monthly newsletter.</p>
<p>To sign up now &#8211; <a title="Sign Up to receive the CGFI Monthly Reports" href="http://visitor.constantcontact.com/d.jsp?m=1102603082034&amp;p=oi" target="_blank">click here.</a></p>
<p>To view the results before you sign up, <a title="CGFI Top Level Results" href="http://www.nulogx.com/cgfi/results/" target="_blank">click here</a>.</p>
<p>More detailed information is also available to all Nulogx customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2011/03/freight-costs-continue-to-decline-in-january-cgfi-drops-a-further-0-4-in-january-fuel-surcharges-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNN looks at recent trends in Canada&#8217;s goods transportation sector</title>
		<link>http://blog.nulogx.com/2011/02/bnn-looks-at-recent-trends-in-canadas-goods-transportation-sector/</link>
		<comments>http://blog.nulogx.com/2011/02/bnn-looks-at-recent-trends-in-canadas-goods-transportation-sector/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:02:38 +0000</pubDate>
		<dc:creator>nulogx</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[nulogx]]></category>
		<category><![CDATA[Canadian General Freight Index]]></category>
		<category><![CDATA[freight costs]]></category>
		<category><![CDATA[freight index]]></category>
		<category><![CDATA[freight rates]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=241</guid>
		<description><![CDATA[BNN looks at recent trends in Canada&#8217;s goods transportation sector with Doug Payne, President &#38; COO of Nulogx, which compiles the Canadian General Freight Index. View Interview Here]]></description>
			<content:encoded><![CDATA[<p><a title="Nulogx on BNN" href="http://watch.bnn.ca/the-street/february-2011/the-street-february-25-2011/#clip423685" target="_blank"><img class="aligncenter size-full wp-image-242" title="BNN talks with Nulogx" src="http://blog.nulogx.com/wp-content/uploads/2011/02/bnn-feb-20111.png" alt="BNN talks with Nulogx" width="575" height="313" /></a></p>
<p>BNN looks at recent trends in Canada&#8217;s goods transportation sector with Doug Payne, President &amp; COO of Nulogx, which compiles the Canadian General Freight Index. <a title="Nulogx on BNN" href="http://watch.bnn.ca/the-street/february-2011/the-street-february-25-2011/#clip423685" target="_blank">View Interview Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2011/02/bnn-looks-at-recent-trends-in-canadas-goods-transportation-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Costs Cool in October &#8211; CGFI Drops .8% In October, But Fuel Surcharges Begin To Rise</title>
		<link>http://blog.nulogx.com/2011/01/freight-costs-cool-in-october-cgfi-drops-8-in-october-but-fuel-surcharges-begin-to-rise/</link>
		<comments>http://blog.nulogx.com/2011/01/freight-costs-cool-in-october-cgfi-drops-8-in-october-but-fuel-surcharges-begin-to-rise/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:54:45 +0000</pubDate>
		<dc:creator>nulogx</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[nulogx]]></category>
		<category><![CDATA[canadian shippers]]></category>
		<category><![CDATA[domestic truckload]]></category>
		<category><![CDATA[freight costs]]></category>
		<category><![CDATA[freight rates]]></category>
		<category><![CDATA[Fuel Surcharge]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=226</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that after several months of steady increases, the cost of ground transportation for Canadian Shippers dropped slightly in October. The CGFI Total Freight Cost Index decreased by .8% in October compared to September, while the Base Rate Index, which excludes the impact of Fuel [...]]]></description>
			<content:encoded><![CDATA[<p>Results published today by the Canadian General Freight Index (CGFI) indicate that after several months of steady increases, the cost of ground transportation for Canadian Shippers dropped slightly in October.</p>
<p>The CGFI Total Freight Cost Index decreased by .8% in October compared to September, while the Base Rate Index, which excludes the impact of Fuel Surcharges assessed by carriers, decreased .92%.  The CGFI is still 7.5% above the April low point and 5.3% above last year&#8217;s result for the same period. <a href="http://blog.nulogx.com/wp-content/uploads/2011/01/fuel_surcharge_canada.jpg"></a></p>
<p><a href="http://blog.nulogx.com/wp-content/uploads/2011/01/fuel_surcharge_canada2.jpg"><img class="alignright size-full wp-image-229" style="border: 1px solid black; margin: 5px;" title="fuel_surcharge_canada" src="http://blog.nulogx.com/wp-content/uploads/2011/01/fuel_surcharge_canada2.jpg" alt="" width="284" height="162" /></a>Notably, average Fuel Surcharges increased by 6% to 13.77% of Base Rates when compared to September results.  Fuel surcharges increased for the first time in 5 months, and are beginning to reflect the higher cost of diesel fuel for trucking companies.</p>
<p>&#8220;We are just starting to see the impact that higher fuel prices will have on shippers and trucking companies, and we expect to monitor this trend through the winter months&#8221; comments Doug Payne, President &amp; COO of Nulogx.  &#8220;As for the slight decline in Base Rates, this is not unexpected given the consecutive monthly increases we have seen since last April,&#8221; adds Payne.</p>
<p>For full details on the CGFI please visit: <a href="http://r20.rs6.net/tn.jsp?llr=sjwhe7cab&amp;et=1104192415961&amp;s=0&amp;e=001YM33B4rju8TgloYEFTjVJ3XYoOVBpBGZg3nb7ezBitkte3VcaArfsI7rVIerKowdiLbhgzVfjPKrp2QUBhITBjXZuRoQ995O" target="_blank"><strong>www.cgfi.ca</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2011/01/freight-costs-cool-in-october-cgfi-drops-8-in-october-but-fuel-surcharges-begin-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

