<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nulogx Blog &#187; canadian shippers</title>
	<atom:link href="http://blog.nulogx.com/tag/canadian-shippers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nulogx.com</link>
	<description>Transportation Management Solutions</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Freight Costs Continue To Rise, Fuel Surcharges Increase For 8th Consecutive Month</title>
		<link>http://blog.nulogx.com/2011/07/freight-costs-continue-to-rise-fuel-surcharges-increase-for-8th-consecutive-month/</link>
		<comments>http://blog.nulogx.com/2011/07/freight-costs-continue-to-rise-fuel-surcharges-increase-for-8th-consecutive-month/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:41:09 +0000</pubDate>
		<dc:creator>nulogx</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[nulogx]]></category>
		<category><![CDATA[base rates]]></category>
		<category><![CDATA[Canadian General Freight Index]]></category>
		<category><![CDATA[canadian shippers]]></category>
		<category><![CDATA[Fuel Surcharge]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=320</guid>
		<description><![CDATA[&#160; Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers increased in May when compared to April due to increases in both Base Rates and Fuel Surcharges assessed by carriers. The CGFI Total Freight Cost Index rose by 0.8% in May when compared to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.nulogx.com/wp-content/uploads/2011/07/iStock_000004449001XSmall.jpg"><img class="alignright size-medium wp-image-327" style="border: 1px solid black; margin: 10px;" title="CGFI" src="http://blog.nulogx.com/wp-content/uploads/2011/07/iStock_000004449001XSmall-300x225.jpg" alt="CGFI" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers increased in May when compared to April due to increases in both Base Rates and Fuel Surcharges assessed by carriers.</p>
<p>The CGFI Total Freight Cost Index rose by 0.8% in May when compared to April, its 3<sup>rd</sup> consecutive monthly increase. The Base Rate Index, which excludes the impact of Fuel Surcharges assessed by carriers, increased 0.4% during the same period. In addition, average fuel surcharges assessed by carriers increased from 19.9% of Base Rates to 20.3%.</p>
<p>Of note is that fuel surcharges increased for the 8<sup>th</sup> consecutive month, and have reached their highest point since November 2008.</p>
<p>“In May we saw the second successive month of increases in Base Rates,” commented Doug Payne, President &amp; COO, Nulogx. “When added to the increase in Fuel Surcharges, this has a notable effect on ground transportation costs for Canadian shippers,” continued Payne.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2011/07/freight-costs-continue-to-rise-fuel-surcharges-increase-for-8th-consecutive-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Costs Continue To Decline in January, CGFI drops a Further 0.4% in January, Fuel Surcharges continue to rise</title>
		<link>http://blog.nulogx.com/2011/03/freight-costs-continue-to-decline-in-january-cgfi-drops-a-further-0-4-in-january-fuel-surcharges-continue-to-rise/</link>
		<comments>http://blog.nulogx.com/2011/03/freight-costs-continue-to-decline-in-january-cgfi-drops-a-further-0-4-in-january-fuel-surcharges-continue-to-rise/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:36:55 +0000</pubDate>
		<dc:creator>Scott Irvine</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[nulogx]]></category>
		<category><![CDATA[Canadian General Freight Index]]></category>
		<category><![CDATA[canadian shippers]]></category>
		<category><![CDATA[freight costs]]></category>
		<category><![CDATA[Fuel Surcharge]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=262</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers dropped for the fourth consecutive month in December, while Fuel Surcharges assessed by carriers rose to the highest level in over 2 years. The CGFI Total Freight Cost Index decreased by .4% in January compared [...]]]></description>
			<content:encoded><![CDATA[<div style="height: 10px"></div>
<p><img class="alignright size-medium wp-image-263" style="border: 1px solid black; margin: 5px;" title="Kenworth Truck" src="http://blog.nulogx.com/wp-content/uploads/2011/03/0802dp_01_z+monster_energy_kawasaki_kenworth_race_shop_semi_truck+kenworth_truck-300x225.jpg" alt="Kenworth Truck" width="300" height="225" />Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers dropped for the fourth consecutive month in December, while Fuel Surcharges assessed by carriers rose to the highest level in over 2 years.</p>
<p>The CGFI Total Freight Cost Index decreased by .4% in January compared to December, while the Base Rate Index, which excludes the impact of Fuel Surcharges assessed by carriers, decreased 1.5%.  The CGFI is still 2.5% above the April low point and 1.8% above last year’s result for the same period.</p>
<p>Notably, average Fuel Surcharges increased substantially for the fourth consecutive month from their September low of 13.0% to 16.3% in December.</p>
<p>“The increase in fuel surcharges is continuing to offset the decreases in base rates being charged by carriers”, commented Doug Payne, President &amp; COO Nulogx.  “As fuel prices continue to increase we envision escalating transportation costs in the coming months for Canadian shippers” continued Payne.</p>
<p>The CGFI is sponsored by Nulogx, a leading Transportation Management Solutions provider, and is used by shippers and carriers to benchmark performance, develop business plans, and secure competitive agreements. It was developed with the assistance of Dr. Alan Saipe.</p>
<p>Top level information is available free of charge to those who sign up for our monthly newsletter.</p>
<p>To sign up now &#8211; <a title="Sign Up to receive the CGFI Monthly Reports" href="http://visitor.constantcontact.com/d.jsp?m=1102603082034&amp;p=oi" target="_blank">click here.</a></p>
<p>To view the results before you sign up, <a title="CGFI Top Level Results" href="http://www.nulogx.com/cgfi/results/" target="_blank">click here</a>.</p>
<p>More detailed information is also available to all Nulogx customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2011/03/freight-costs-continue-to-decline-in-january-cgfi-drops-a-further-0-4-in-january-fuel-surcharges-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Costs Cool in October &#8211; CGFI Drops .8% In October, But Fuel Surcharges Begin To Rise</title>
		<link>http://blog.nulogx.com/2011/01/freight-costs-cool-in-october-cgfi-drops-8-in-october-but-fuel-surcharges-begin-to-rise/</link>
		<comments>http://blog.nulogx.com/2011/01/freight-costs-cool-in-october-cgfi-drops-8-in-october-but-fuel-surcharges-begin-to-rise/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:54:45 +0000</pubDate>
		<dc:creator>nulogx</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[nulogx]]></category>
		<category><![CDATA[canadian shippers]]></category>
		<category><![CDATA[domestic truckload]]></category>
		<category><![CDATA[freight costs]]></category>
		<category><![CDATA[freight rates]]></category>
		<category><![CDATA[Fuel Surcharge]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=226</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that after several months of steady increases, the cost of ground transportation for Canadian Shippers dropped slightly in October. The CGFI Total Freight Cost Index decreased by .8% in October compared to September, while the Base Rate Index, which excludes the impact of Fuel [...]]]></description>
			<content:encoded><![CDATA[<p>Results published today by the Canadian General Freight Index (CGFI) indicate that after several months of steady increases, the cost of ground transportation for Canadian Shippers dropped slightly in October.</p>
<p>The CGFI Total Freight Cost Index decreased by .8% in October compared to September, while the Base Rate Index, which excludes the impact of Fuel Surcharges assessed by carriers, decreased .92%.  The CGFI is still 7.5% above the April low point and 5.3% above last year&#8217;s result for the same period. <a href="http://blog.nulogx.com/wp-content/uploads/2011/01/fuel_surcharge_canada.jpg"></a></p>
<p><a href="http://blog.nulogx.com/wp-content/uploads/2011/01/fuel_surcharge_canada2.jpg"><img class="alignright size-full wp-image-229" style="border: 1px solid black; margin: 5px;" title="fuel_surcharge_canada" src="http://blog.nulogx.com/wp-content/uploads/2011/01/fuel_surcharge_canada2.jpg" alt="" width="284" height="162" /></a>Notably, average Fuel Surcharges increased by 6% to 13.77% of Base Rates when compared to September results.  Fuel surcharges increased for the first time in 5 months, and are beginning to reflect the higher cost of diesel fuel for trucking companies.</p>
<p>&#8220;We are just starting to see the impact that higher fuel prices will have on shippers and trucking companies, and we expect to monitor this trend through the winter months&#8221; comments Doug Payne, President &amp; COO of Nulogx.  &#8220;As for the slight decline in Base Rates, this is not unexpected given the consecutive monthly increases we have seen since last April,&#8221; adds Payne.</p>
<p>For full details on the CGFI please visit: <a href="http://r20.rs6.net/tn.jsp?llr=sjwhe7cab&amp;et=1104192415961&amp;s=0&amp;e=001YM33B4rju8TgloYEFTjVJ3XYoOVBpBGZg3nb7ezBitkte3VcaArfsI7rVIerKowdiLbhgzVfjPKrp2QUBhITBjXZuRoQ995O" target="_blank"><strong>www.cgfi.ca</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2011/01/freight-costs-cool-in-october-cgfi-drops-8-in-october-but-fuel-surcharges-begin-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Rates Continue to Rise for Canadian Shippers</title>
		<link>http://blog.nulogx.com/2010/12/freight-rates-continue-to-rise-for-canadian-shippers/</link>
		<comments>http://blog.nulogx.com/2010/12/freight-rates-continue-to-rise-for-canadian-shippers/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:45:52 +0000</pubDate>
		<dc:creator>nulogx</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[BMO Capital Markets]]></category>
		<category><![CDATA[Canadian General Freight Index]]></category>
		<category><![CDATA[canadian shippers]]></category>
		<category><![CDATA[freight costs]]></category>
		<category><![CDATA[freight rates]]></category>
		<category><![CDATA[transportation index]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=220</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate a slight increase in the cost of ground transportation for Canadian Shippers in September. The CGFI Total Freight Cost Index increased by .4% in September compared to August, while the Base Rate Index, which excludes the impact of Fuel Surcharges assessed  by carriers, also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.nulogx.com/wp-content/uploads/2010/12/streets.500.jpg"><img class="alignright size-medium wp-image-221" style="border: 1px solid black; margin: 5px;" title="Canadian Shippers" src="http://blog.nulogx.com/wp-content/uploads/2010/12/streets.500-300x199.jpg" alt="" width="300" height="199" /></a>Results published today by the Canadian General Freight Index (CGFI) indicate a slight increase in the cost of ground transportation for Canadian Shippers in September.</p>
<p>The CGFI Total Freight Cost Index increased by .4% in September compared to August, while the Base Rate Index, which excludes the impact of Fuel Surcharges assessed  by carriers, also increased by .7%.  Average Fuel Surcharges remained essentially unchanged at 13% for the month.  This is the fifth consecutive monthly increase since the index reached a low point in April 2010.</p>
<p>&#8220;Prior increases in overall freight costs for Canadian shippers were primarily driven by the Domestic Truckload sector, however we are now seeing increases in Transborder LTL costs which is contributing to this trend&#8221; comments Doug Payne, President Nulogx.</p>
<p>According to Jason Granger, Equity Analyst, BMO Capital Markets, &#8220;This is consistent with what we have seen in previous cycles. Truckload pricing appears to be leading LTL pricing in the recovery as Truckload capacity is quicker to exit the system. However, as the pace of the economic recovery cools, supply pressure, as opposed to demand growth, could arguably be a more significant near-term catalyst for further improvements in industry pricing. Driver shortages, equipment shortages and business failures could all contribute to tighter supply conditions.&#8221;</p>
<p>For full details on the CGFI, a transportation index, please visit: <strong><a href="http://www.cgfi.ca/">www.cgfi.ca</a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2010/12/freight-rates-continue-to-rise-for-canadian-shippers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of ground transportation for Canadian Shippers increased slightly during the first 6 months of 2010.</title>
		<link>http://blog.nulogx.com/2010/09/cost-of-ground-transportation-for-canadian-shippers-increased-slightly-during-the-first-6-months-of-2010/</link>
		<comments>http://blog.nulogx.com/2010/09/cost-of-ground-transportation-for-canadian-shippers-increased-slightly-during-the-first-6-months-of-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:17:51 +0000</pubDate>
		<dc:creator>nulogx</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[nulogx]]></category>
		<category><![CDATA[canadian shippers]]></category>
		<category><![CDATA[domestic truckload]]></category>
		<category><![CDATA[freight costs]]></category>
		<category><![CDATA[freight rates]]></category>
		<category><![CDATA[Fuel Surcharge]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=173</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers increased slightly during the first 6 months of 2010. Overall Freight Costs increased by 1.8% from December 2009 to June 2010. Base Rates, which exclude the impact of Fuel Surcharges assessed by carriers, also increased [...]]]></description>
			<content:encoded><![CDATA[<p><span><span style="color: #000000;"><a href="http://blog.nulogx.com/wp-content/uploads/2010/09/386H-10-2008-full.jpg"><img class="alignright size-full wp-image-174" style="border: 1px solid black; margin-left: 10px; margin-right: 10px;" title="386H-10-2008-full" src="http://blog.nulogx.com/wp-content/uploads/2010/09/386H-10-2008-full.jpg" alt="Canadian Freight Index 2010" width="270" height="203" /></a>Results published today by the Canadian General Freight  Index (<a href="http://www.cgfi.ca" target="_blank">CGFI</a>) indicate that the cost of ground transportation for Canadian  Shippers increased slightly during the first 6 months of 2010.</p>
<p>Overall  Freight Costs increased by 1.8% from December 2009 to June 2010. Base Rates,  which exclude the impact of Fuel Surcharges assessed by carriers, also increased  by 2.2%. Average Fuel Surcharges decreased marginally from 14.7% of base rates  to 13.4% which buffered the effect of the increasing Base Rates.</p>
<p>In  addition, overall freight costs for June trended upward, increasing 1.9% when  compared to May and 3.2% compared to April.</span></span></p>
<p><span><span style="color: #000000;">To register to receive the CGFI results &#8211; <a href="http://visitor.constantcontact.com/manage/optin/ea?v=001dbhkIZY57-BHKo1WVRk5Tg%3D%3D" target="_blank">click here</a>.</span></span></p>
<p>According to Dr. Alan Saipe, President, Supply Chain Surveys Inc.&#8221;"While rates  continued to trend downward in the first quarter of 2010, we have seen two  successive months of increases, which may indicate that we reached bottom in  April although it is still too early to know for sure&#8221;.</p>
<p>&#8220;Most of the  increases are  in the Domestic Truckload sector,&#8221; says Doug Payne, President of  Nulogx, &#8220;If fleet operators have eliminated their excess capacity  they may now  be looking to secure price increases in this more volatile market segment.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2010/09/cost-of-ground-transportation-for-canadian-shippers-increased-slightly-during-the-first-6-months-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overall Freight Costs increased by 3% in May when compared to April</title>
		<link>http://blog.nulogx.com/2010/08/overall-freight-costs-increased-by-3-in-may-when-compared-to-april/</link>
		<comments>http://blog.nulogx.com/2010/08/overall-freight-costs-increased-by-3-in-may-when-compared-to-april/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:34:06 +0000</pubDate>
		<dc:creator>Scott Irvine</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[nulogx]]></category>
		<category><![CDATA[canadian shippers]]></category>
		<category><![CDATA[freight rates]]></category>
		<category><![CDATA[fuel surchange]]></category>
		<category><![CDATA[transportation industry]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=158</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers continued to increase in May. Overall Freight Costs increased by 3% in May when compared to April. Base Rates, which exclude the impact of Fuel Surcharges assessed by carriers, also increased by 2.7% with Average [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.nulogx.com/wp-content/uploads/2010/08/cgfi-transparent.gif"><img class="alignright size-full wp-image-166" title="cgfi-transparent" src="http://blog.nulogx.com/wp-content/uploads/2010/08/cgfi-transparent.gif" alt="" width="234" height="102" /></a>Results published today by the <a href="http://www.cgfi.ca/">Canadian General Freight Index (CGFI</a>) indicate that the cost of ground transportation for Canadian Shippers continued to increase in May.</p>
<p>Overall Freight Costs increased by 3% in May when compared to April. Base Rates, which exclude the impact of Fuel Surcharges assessed by carriers, also increased by 2.7% with Average Fuel Surcharges increasing by 2.9% from the prior month.</p>
<p>“Akin to April’s results, we are seeing increases in the truckload sector which is likely more sensitive to changes in capacity demand,” says Dr. Alan Saipe, President, Supply Chain Surveys Inc.  “This could be an indication of what may come in the future for LTL rates.”</p>
<p>“With the continuous volatility in the rates, those in the transportation industry will need to be careful when planning ahead for 2011 and must consider all effecting factors before doing so.” Doug Payne, President of Nulogx.</p>
<p>Join Nulogx and SCL at our upcoming Breakfast Seminar September 14<sup>th</sup> to hear Dr. Alan Siape and other experts share their opinions on expected changes in transportation rates in the coming months.</p>
<p>Industry experts will discuss timely and valuable information for shippers, carriers and supply chain practitioners challenged with creating business plans for 2011 in these uncertain times. Join us to gain insight on the economy and its effect on the transportation industry and to learn how both shippers and carriers are planning for 2011 and steps you can take to prepare your company for these changes.</p>
<p>For more information on this exciting event click <span style="text-decoration: underline;"><a href="http://www.nulogx.com/events/transportation-planning-2011.html"><span style="text-decoration: underline;">here</span></a></span></p>
<p>Click <span style="text-decoration: underline;"><a href="http://sclcanada.org/index.php?id=1027"><span style="text-decoration: underline;">here</span></a></span> to register today!</p>
<p><a href="http://sclcanada.org/index.php?id=1027"><img class="aligncenter size-full wp-image-159" title="breakfast-banner" src="http://blog.nulogx.com/wp-content/uploads/2010/08/breakfast-banner.png" alt="" width="437" height="54" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2010/08/overall-freight-costs-increased-by-3-in-may-when-compared-to-april/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Overall freight costs decreased by 2.6% in March when compared to February</title>
		<link>http://blog.nulogx.com/2010/06/overall-freight-costs-decreased-by-2-6-in-march-when-compared-to-february/</link>
		<comments>http://blog.nulogx.com/2010/06/overall-freight-costs-decreased-by-2-6-in-march-when-compared-to-february/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:10:22 +0000</pubDate>
		<dc:creator>Scott Irvine</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[canadian shippers]]></category>
		<category><![CDATA[freight costs]]></category>
		<category><![CDATA[freight rates]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=118</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers shows a slight decrease in March, which offset the increase seen in February. Overall freight costs decreased by 2.6% in March when compared to February. Base Rates, which exclude the impact of Fuel Surcharges assessed [...]]]></description>
			<content:encoded><![CDATA[<p><span><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000;"><a href="http://blog.nulogx.com/wp-content/uploads/2010/06/Picture25.jpg"><img class="alignright size-full wp-image-120" style="margin-left: 10px; margin-right: 10px;" title="Freight Costs" src="http://blog.nulogx.com/wp-content/uploads/2010/06/Picture25.jpg" alt="" width="270" height="217" /></a>Results published  today by the </span></span><span><a title="http://r20.rs6.net/tn.jsp?et=1103464884784&amp;s=1843&amp;e=001Zvbi95_itCELcx4bhJuBFUZhcVogo66_XZW-HaVnurER_vppR710P3kQjYEYmfCEfD4GBKdcljdWJVmJV86AHbEGlahbkYHPcDakYiPuZSY=" href="http://r20.rs6.net/tn.jsp?et=1103464884784&amp;s=1843&amp;e=001Zvbi95_itCELcx4bhJuBFUZhcVogo66_XZW-HaVnurER_vppR710P3kQjYEYmfCEfD4GBKdcljdWJVmJV86AHbEGlahbkYHPcDakYiPuZSY=" target="_blank"><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif;">Canadian General Freight Index  (CGFI</span></a><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000;">)  <span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif;">indicate that the cost of  ground transportation for Canadian Shippers shows a slight decrease in March,  which offset the increase seen in February</span>. </span></span></p>
<p><span><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000;"> </span></span></p>
<p><span><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000;">Overall freight  costs decreased by 2.6% in March when compared to February. Base Rates, which  exclude the impact of Fuel Surcharges assessed by carriers, decreased by 1.9%  with Average Fuel Surcharges also decreasing by 4.5% from the prior  month.</span></span></p>
<p><span><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000;"> </span></span></p>
<p><span><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000;">The </span></span><span><a title="http://r20.rs6.net/tn.jsp?et=1103464884784&amp;s=1843&amp;e=001Zvbi95_itCELcx4bhJuBFUZhcVogo66_XZW-HaVnurER_vppR710P3kQjYEYmfCEfD4GBKdcljdWJVmJV86AHbEGlahbkYHPcDakYiPuZSY=" href="http://r20.rs6.net/tn.jsp?et=1103464884784&amp;s=1843&amp;e=001Zvbi95_itCELcx4bhJuBFUZhcVogo66_XZW-HaVnurER_vppR710P3kQjYEYmfCEfD4GBKdcljdWJVmJV86AHbEGlahbkYHPcDakYiPuZSY=" target="_blank"><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif;">CGFI</span></a><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000;"> is sponsored by </span><a title="http://r20.rs6.net/tn.jsp?et=1103464884784&amp;s=1843&amp;e=001Zvbi95_itCGYc7x-zz-QBkVuPh0-zNCYU9uwwIwKArFOpusTc_mUNOpGyKfbT3uyzTbHLR9hW_-ur0jt2c4CwMoe9xyRTabh6GNdAx8A5DVQ5N5-7PXIyw==" href="http://r20.rs6.net/tn.jsp?et=1103464884784&amp;s=1843&amp;e=001Zvbi95_itCGYc7x-zz-QBkVuPh0-zNCYU9uwwIwKArFOpusTc_mUNOpGyKfbT3uyzTbHLR9hW_-ur0jt2c4CwMoe9xyRTabh6GNdAx8A5DVQ5N5-7PXIyw==" target="_blank"><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif;">Nulogx</span></a><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000;">, a leading  Transportation Management Solutions provider, and is used by shippers and  carriers to benchmark performance, develop business plans, and secure  competitive agreements. It was developed with the assistance of Dr. Alan Saipe.  The most recent results are available at the CGFI website: </span><a title="http://r20.rs6.net/tn.jsp?et=1103464884784&amp;s=1843&amp;e=001Zvbi95_itCELcx4bhJuBFUZhcVogo66_XZW-HaVnurER_vppR710P3kQjYEYmfCEfD4GBKdcljdWJVmJV86AHbEGlahbkYHPcDakYiPuZSY=" href="http://r20.rs6.net/tn.jsp?et=1103464884784&amp;s=1843&amp;e=001Zvbi95_itCELcx4bhJuBFUZhcVogo66_XZW-HaVnurER_vppR710P3kQjYEYmfCEfD4GBKdcljdWJVmJV86AHbEGlahbkYHPcDakYiPuZSY=" target="_blank"><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif;">www.cgfi.ca</span></a><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000;">.</span></span></p>
<p><span><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2010/06/overall-freight-costs-decreased-by-2-6-in-march-when-compared-to-february/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Canadian General Freight Index Shows Volatility in February</title>
		<link>http://blog.nulogx.com/2010/04/the-canadian-general-freight-index-shows-volatility-in-february/</link>
		<comments>http://blog.nulogx.com/2010/04/the-canadian-general-freight-index-shows-volatility-in-february/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:47:15 +0000</pubDate>
		<dc:creator>Scott Irvine</dc:creator>
				<category><![CDATA[nulogx]]></category>
		<category><![CDATA[canadian shippers]]></category>
		<category><![CDATA[cgfi]]></category>
		<category><![CDATA[freight rates]]></category>
		<category><![CDATA[Fuel Surcharge]]></category>
		<category><![CDATA[ground transportation]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=113</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers increased 1.6% in February, offsetting a similar decline in January. Base Rates, which exclude the impact of Fuel Surcharges assessed by carriers, also increased by 2.1% with average Fuel Surcharges increasing 1.6% from the prior [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.nulogx.com/"><img class="alignright size-medium wp-image-114" style="margin-top: 0px; margin-bottom: 0px; margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="freight costs" src="http://blog.nulogx.com/wp-content/uploads/2010/04/red-i-stock-300x241.jpg" alt="freight costs" width="270" height="217" /></a>Results published today by the <a href="http://www.cgfi.ca/">Canadian General Freight Index (CGFI</a>) indicate that the cost of ground transportation for Canadian Shippers increased 1.6% in February, offsetting a similar decline in January.</p>
<p>Base Rates, which exclude the impact of Fuel Surcharges assessed by carriers, also increased by 2.1% with average Fuel Surcharges increasing 1.6% from the prior month; both balancing similar declines during the prior month.</p>
<p>“February’s results are essentially at the same level as the last quarter of 2009 with less than a 0.5% overall variance“says Dr. Alan Saipe, President of Supply Chain Surveys Inc.</p>
<p>“These results confirm our opinion that rates are stabilizing within the marketplace as both shippers and carriers adjust to the current economic situation,” says Doug Payne, President of Nulogx.  “We expect that cost reductions resulting from market factors will become more elusive for shippers in the coming months” continues Mr. Payne.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2010/04/the-canadian-general-freight-index-shows-volatility-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Canadian General Freight Index Declines Slightly in January</title>
		<link>http://blog.nulogx.com/2010/04/the-canadian-general-freight-index-declines-slightly-in-january/</link>
		<comments>http://blog.nulogx.com/2010/04/the-canadian-general-freight-index-declines-slightly-in-january/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:19:05 +0000</pubDate>
		<dc:creator>Scott Irvine</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[canadian shippers]]></category>
		<category><![CDATA[freight costs]]></category>
		<category><![CDATA[freight rates]]></category>
		<category><![CDATA[nulogx]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=111</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers decreased slightly in January. Overall freight costs fell by 1.2% in January when compared to December.   Base Rates, which exclude the impact of Fuel Surcharges assessed by carriers, fell 1.4% from December.   Average [...]]]></description>
