<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nulogx Blog</title>
	<atom:link href="http://blog.nulogx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nulogx.com</link>
	<description>Transportation Management Solutions</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cost of ground transportation for Canadian Shippers increased slightly during the first 6 months of 2010.</title>
		<link>http://blog.nulogx.com/2010/09/cost-of-ground-transportation-for-canadian-shippers-increased-slightly-during-the-first-6-months-of-2010/</link>
		<comments>http://blog.nulogx.com/2010/09/cost-of-ground-transportation-for-canadian-shippers-increased-slightly-during-the-first-6-months-of-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:17:51 +0000</pubDate>
		<dc:creator>nulogx</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[nulogx]]></category>
		<category><![CDATA[canadian shippers]]></category>
		<category><![CDATA[domestic truckload]]></category>
		<category><![CDATA[freight costs]]></category>
		<category><![CDATA[freight rates]]></category>
		<category><![CDATA[Fuel Surcharge]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=173</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers increased slightly during the first 6 months of 2010. Overall Freight Costs increased by 1.8% from December 2009 to June 2010. Base Rates, which exclude the impact of Fuel Surcharges assessed by carriers, also increased [...]]]></description>
			<content:encoded><![CDATA[<p><span><span style="color: #000000;"><a href="http://blog.nulogx.com/wp-content/uploads/2010/09/386H-10-2008-full.jpg"><img class="alignright size-full wp-image-174" style="border: 1px solid black; margin-left: 10px; margin-right: 10px;" title="386H-10-2008-full" src="http://blog.nulogx.com/wp-content/uploads/2010/09/386H-10-2008-full.jpg" alt="Canadian Freight Index 2010" width="270" height="203" /></a>Results published today by the Canadian General Freight  Index (<a href="http://www.cgfi.ca" target="_blank">CGFI</a>) indicate that the cost of ground transportation for Canadian  Shippers increased slightly during the first 6 months of 2010.</p>
<p>Overall  Freight Costs increased by 1.8% from December 2009 to June 2010. Base Rates,  which exclude the impact of Fuel Surcharges assessed by carriers, also increased  by 2.2%. Average Fuel Surcharges decreased marginally from 14.7% of base rates  to 13.4% which buffered the effect of the increasing Base Rates.</p>
<p>In  addition, overall freight costs for June trended upward, increasing 1.9% when  compared to May and 3.2% compared to April.</span></span></p>
<p><span><span style="color: #000000;">To register to receive the CGFI results &#8211; <a href="http://visitor.constantcontact.com/manage/optin/ea?v=001dbhkIZY57-BHKo1WVRk5Tg%3D%3D" target="_blank">click here</a>.</span></span></p>
<p>According to Dr. Alan Saipe, President, Supply Chain Surveys Inc.&#8221;"While rates  continued to trend downward in the first quarter of 2010, we have seen two  successive months of increases, which may indicate that we reached bottom in  April although it is still too early to know for sure&#8221;.</p>
<p>&#8220;Most of the  increases are  in the Domestic Truckload sector,&#8221; says Doug Payne, President of  Nulogx, &#8220;If fleet operators have eliminated their excess capacity  they may now  be looking to secure price increases in this more volatile market segment.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2010/09/cost-of-ground-transportation-for-canadian-shippers-increased-slightly-during-the-first-6-months-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nulogx talks to BNN about Canadian freight rates in 2010</title>
		<link>http://blog.nulogx.com/2010/09/nulogx-talks-to-bnn-about-canadian-freight-rates-in-2010/</link>
		<comments>http://blog.nulogx.com/2010/09/nulogx-talks-to-bnn-about-canadian-freight-rates-in-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:07:48 +0000</pubDate>
		<dc:creator>nulogx</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[nulogx]]></category>
		<category><![CDATA[freight costs]]></category>
		<category><![CDATA[freight index]]></category>
		<category><![CDATA[freight rates]]></category>
		<category><![CDATA[Fuel Surcharge]]></category>
		<category><![CDATA[ground transportation]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=170</guid>
		<description><![CDATA[What are the trends of Canadian freight rates in 2010? BNN discusses the country&#8217;s only transportation tracking index with Doug Payne, president, Nulogx. Click Here to see Video]]></description>
			<content:encoded><![CDATA[<p>What are the trends of Canadian freight rates in 2010? BNN discusses the country&#8217;s only transportation tracking index with Doug Payne, president, Nulogx.</p>
<p><a href="http://watch.bnn.ca/market-morning/september-2010/market-morning-september-1-2010/#clip343064" target="_blank"><img class="alignnone size-medium wp-image-109" title="payne-bnn" src="http://blog.nulogx.com/wp-content/uploads/2010/02/payne-bnn-300x262.jpg" alt="" width="300" height="262" /></a></p>
<p><a href="http://watch.bnn.ca/market-morning/september-2010/market-morning-september-1-2010/#clip343064" target="_blank">Click Here to see Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2010/09/nulogx-talks-to-bnn-about-canadian-freight-rates-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overall Freight Costs increased by 3% in May when compared to April</title>
		<link>http://blog.nulogx.com/2010/08/overall-freight-costs-increased-by-3-in-may-when-compared-to-april/</link>
		<comments>http://blog.nulogx.com/2010/08/overall-freight-costs-increased-by-3-in-may-when-compared-to-april/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:34:06 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[nulogx]]></category>
		<category><![CDATA[canadian shippers]]></category>
		<category><![CDATA[freight rates]]></category>
		<category><![CDATA[fuel surchange]]></category>
		<category><![CDATA[transportation industry]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=158</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers continued to increase in May. Overall Freight Costs increased by 3% in May when compared to April. Base Rates, which exclude the impact of Fuel Surcharges assessed by carriers, also increased by 2.7% with Average [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.nulogx.com/wp-content/uploads/2010/08/cgfi-transparent.gif"><img class="alignright size-full wp-image-166" title="cgfi-transparent" src="http://blog.nulogx.com/wp-content/uploads/2010/08/cgfi-transparent.gif" alt="" width="234" height="102" /></a>Results published today by the <a href="http://www.cgfi.ca/">Canadian General Freight Index (CGFI</a>) indicate that the cost of ground transportation for Canadian Shippers continued to increase in May.</p>
<p>Overall Freight Costs increased by 3% in May when compared to April. Base Rates, which exclude the impact of Fuel Surcharges assessed by carriers, also increased by 2.7% with Average Fuel Surcharges increasing by 2.9% from the prior month.</p>
<p>“Akin to April’s results, we are seeing increases in the truckload sector which is likely more sensitive to changes in capacity demand,” says Dr. Alan Saipe, President, Supply Chain Surveys Inc.  “This could be an indication of what may come in the future for LTL rates.”</p>
<p>“With the continuous volatility in the rates, those in the transportation industry will need to be careful when planning ahead for 2011 and must consider all effecting factors before doing so.” Doug Payne, President of Nulogx.</p>
<p>Join Nulogx and SCL at our upcoming Breakfast Seminar September 14<sup>th</sup> to hear Dr. Alan Siape and other experts share their opinions on expected changes in transportation rates in the coming months.</p>
<p>Industry experts will discuss timely and valuable information for shippers, carriers and supply chain practitioners challenged with creating business plans for 2011 in these uncertain times. Join us to gain insight on the economy and its effect on the transportation industry and to learn how both shippers and carriers are planning for 2011 and steps you can take to prepare your company for these changes.</p>
<p>For more information on this exciting event click <span style="text-decoration: underline;"><a href="http://www.nulogx.com/events/transportation-planning-2011.html"><span style="text-decoration: underline;">here</span></a></span></p>
<p>Click <span style="text-decoration: underline;"><a href="http://sclcanada.org/index.php?id=1027"><span style="text-decoration: underline;">here</span></a></span> to register today!</p>
<p><a href="http://sclcanada.org/index.php?id=1027"><img class="aligncenter size-full wp-image-159" title="breakfast-banner" src="http://blog.nulogx.com/wp-content/uploads/2010/08/breakfast-banner.png" alt="" width="437" height="54" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2010/08/overall-freight-costs-increased-by-3-in-may-when-compared-to-april/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unlock the value hidden in your In-Bound Transportation: The Tim Hortons Case Study</title>
		<link>http://blog.nulogx.com/2010/07/unlock-the-value-hidden-in-your-in-bound-transportation/</link>
		<comments>http://blog.nulogx.com/2010/07/unlock-the-value-hidden-in-your-in-bound-transportation/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:26:44 +0000</pubDate>
		<dc:creator>nulogx</dc:creator>
				<category><![CDATA[nulogx]]></category>
		<category><![CDATA[in-bound transportation]]></category>
		<category><![CDATA[tim hortons]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=147</guid>
		<description><![CDATA[Unlock the value hidden in your In-Bound Transportation The Tim Hortons Case Study   A Free Lunch &#38; Learn Webinar Logistics leaders including the World’s largest consumer goods retailer, Canada’s leading automotive store, and one of the biggest home product suppliers have pioneered the implementation of In-Bound freight programs that shift control of managing shipments [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em><a href="http://blog.nulogx.com/wp-content/uploads/2010/07/nulogx-and-tim-hortons.jpg"><img class="size-medium wp-image-148  aligncenter" title="nulogx and tim hortons" src="http://blog.nulogx.com/wp-content/uploads/2010/07/nulogx-and-tim-hortons-300x150.jpg" alt="" width="300" height="150" /></a></em></p>
<p><strong>Unlock the value hidden in your In-Bound Transportation </strong></p>
<p><strong>The Tim Hortons Case Study</strong></p>
<p><em> </em></p>
<p><em>A Free Lunch &amp; Learn Webinar</em></p>
<p>Logistics leaders including the World’s largest consumer goods retailer, Canada’s leading automotive store, and one of the biggest home product suppliers have pioneered the implementation of In-Bound freight programs that shift control of managing shipments from vendors to their receivers. Why?  Simply put, these shipments are often optimized based on the needs of the vendor, as opposed to the receiver; who ultimately pays for the freight.  This can result in increased cost, lower capacity utilization, warehouse congestion and a slackened supply chain.</p>
<p>Those companies that receive large volumes of freight have the potential to unlock significant value by creating a “Managed In-Bound Program”.  When implemented correctly, these initiatives can result in significant transportation cost reductions and process improvements within a very short timeframe. </p>
<p>This is your opportunity learn how to unlock the savings in your In-Bound freight by hearing how one of Canada’s leading companies successfully implemented their program, and perhaps more importantly, how they avoided the potential pitfalls.</p>
<p>Join our interactive webinar and learn;</p>
<ul>
<li>What is an In-Bound program and what are the potential benefits?</li>
<li>Is implementing an In-Bound program the right thing for my company?</li>
<li>What are steps to a well managed implementation?</li>
<li>What is required to manage an In-Bound program on an ongoing basis?</li>
</ul>
<p> </p>
<p>Benefit from the experience of Tim Hortons who recently implemented an In-Bound program with the assistance of Nulogx, enabling them to:</p>
<ul>
<li>Take control of their inbound freight and design it to meet their needs</li>
</ul>
<ul>
<li>Increase visibility to what is being shipped to them and how</li>
<li>Separately manage the cost of goods  and the cost of transportation</li>
<li>Maximize efficiency and save money</li>
</ul>
<p> </p>
<p>Participating in this webinar will be:</p>
<p><span style="text-decoration: underline;">Host and Moderator</span></p>
<p>Lou Smyrlis, Editorial Director, Canadian Transportation &amp; Logistics, Transportation Media</p>
<p><span style="text-decoration: underline;">Speakers</span></p>
<p>Richard Zwolak, National Manager, Logistics Services, Tim Hortons</p>
<p>Doug Payne, President, Nulogx</p>
<p>Don’t miss this chance to learn how you too can make a substantial impact on your organization’s performance.</p>
<h3><a href="https://www1.gotomeeting.com/register/300376664" target="_blank">REGISTER NOW</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2010/07/unlock-the-value-hidden-in-your-in-bound-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Strategy: Planning for 2011 in Uncertain Times</title>
		<link>http://blog.nulogx.com/2010/07/upcoming-nulogx-event/</link>
		<comments>http://blog.nulogx.com/2010/07/upcoming-nulogx-event/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:17:07 +0000</pubDate>
		<dc:creator>nulogx</dc:creator>
				<category><![CDATA[nulogx]]></category>
		<category><![CDATA[transportation strategy]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=133</guid>
		<description><![CDATA[Transportation Strategy: Planning for 2011 in Uncertain Times Hear Expert Opinions on the Road Ahead Date: Tuesday, September 14th, 2010 &#8211; 7:30am -10:30am Location: Mississauga Convention Centre 75 Derry Rd    (view map) Mississauga, ON L5W 1G3 Cost: $20.00 for SCL members, $30.00 for non SCL members: includes continental breakfast. Join Nulogx and SCL for a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Transportation Strategy: Planning for 2011 in Uncertain Times<a href="http://blog.nulogx.com/wp-content/uploads/2010/07/nulogx-scl.gif"><img class="alignright size-full wp-image-135" title="Nulogx and SCL" src="http://blog.nulogx.com/wp-content/uploads/2010/07/nulogx-scl.gif" alt="" width="180" height="200" /></a></strong><br />
<strong>Hear Expert Opinions on the Road Ahead</strong></p>
<p><strong>Date:</strong> Tuesday, September 14th, 2010 &#8211; 7:30am -10:30am</p>
<p><strong>Location:<br />
</strong>Mississauga Convention Centre<br />
75 Derry Rd    (<a title="Map" href="http://maps.google.ca/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Mississauga+Convention+Centre&amp;sll=43.648159,-79.703961&amp;sspn=0.01076,0.01929&amp;gl=ca&amp;ie=UTF8&amp;hq=Mississauga+Convention+Centre&amp;hnear=&amp;z=15&amp;iwloc=A" target="_blank">view map</a>)<br />
Mississauga, ON<br />
L5W 1G3</p>
<p><strong>Cost:</strong> $20.00 for SCL members,<br />
$30.00 for non SCL members: includes continental breakfast.</p>
<p>Join Nulogx and SCL for a Breakfast Seminar with a timely and valuable exchange of information for shippers, carriers and supply chain practitioners challenged with creating business plans for 2011 in these uncertain times.</p>
<p>This seminar is a must for those looking for economic and transportation rate forecasts from leading economics and logistics experts to incorporate into their business plans for the following year.  Also hear how shippers and carriers across Canada are accommodating this uncertainly within their business plans, and the steps they are taking to drive continued improvement in their operating processes.</p>
<p>Highlights of this session will be an interactive question and answer period with expert panelists and the opportunity to network with peers also navigating the ever changing economy.</p>
<table border="0" cellspacing="2" cellpadding="2" width="650" align="center">
<tbody>
<tr>
<td width="112"><strong>7:30am &#8211; 8:15am</strong></td>
<td width="471">Arrivals and Buffet</td>
</tr>
<tr>
<td><strong>8:15am &#8211; 8:20am</strong></td>
<td>Welcome Introduction: Bob Armstrong SCL President</td>
</tr>
<tr>
<td><strong>8:20am &#8211; 8:25am</strong></td>
<td>Opening Remarks: Moderator Lou Smyrlis, CTL</td>
</tr>
<tr>
<td><strong>8:25am &#8211; 8:50am</strong></td>
<td>Economic Forecast: Robert Hogue, Senior Economist, RBC</td>
</tr>
<tr>
<td><strong>8:50am &#8211; 9:15am</strong></td>
<td>CGFI and Industry Forecast: Dr. Alan Saipe, President, Supply Chain Surveys Inc</td>
</tr>
<tr>
<td><strong>9:15am &#8211; 10:00am</strong></td>
<td>Q&amp;A Session for Panelists:</td>
</tr>
<tr>
<td> </td>
<td>Ginnie Venslovaitis, Director, Transportation Operations, HBC</td>
</tr>
<tr>
<td> </td>
<td>Doug Munro, President and CEO, Maritime Ontario</td>
</tr>
<tr>
<td><strong>10:00am &#8211; 10:15am</strong></td>
<td>Conclusion: Doug Payne, President, Nulogx</td>
</tr>
</tbody>
</table>
<h2><a title="Register Now" href="http://www.nulogx.com/events/transportation-planning-2011.html" target="_blank">Register Now</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2010/07/upcoming-nulogx-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Canadian General Freight Index Increases in April</title>
		<link>http://blog.nulogx.com/2010/07/the-canadian-general-freight-index-increases-in-april/</link>
		<comments>http://blog.nulogx.com/2010/07/the-canadian-general-freight-index-increases-in-april/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:20:46 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[base rates]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[ground transportation]]></category>
		<category><![CDATA[ltl]]></category>
		<category><![CDATA[nulogx]]></category>
		<category><![CDATA[shipper]]></category>
		<category><![CDATA[truckload capacity]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=125</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers shows an increase in April. “The results show a definite increase in Truck Load rates – which is consistent with what we are seeing in the industry,” says Dr. Alan Saipe, President of Supply Chain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.nulogx.com/wp-content/uploads/2010/07/Picture9.jpg"><img class="alignright size-full wp-image-127" style="margin: 0px 10px;" title="ground transportation costs" src="http://blog.nulogx.com/wp-content/uploads/2010/07/Picture9.jpg" alt="" width="270" height="217" /></a>Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers shows an increase in April.</p>
<p>“The results show a definite increase in Truck Load rates – which is consistent with what we are seeing in the industry,” says Dr. Alan Saipe, President of Supply Chain Surveys, Inc, “Less than Truck Load appears to be staying flat.”</p>
<p>Overall Freight Costs increased by 3.9% in April when compared to March. Base Rates, which exclude the impact of Fuel Surcharges assessed by carriers, also increased by 3.9% with Average Fuel Surcharges also decreasing by 1.4% from the prior month.</p>
<p>“While we are seeing a clear increase in demand for truckload capacity, it is still too early to know for sure if the price increases seen in April is the start of an upward trend,” says Doug Payne, President of Nulogx.</p>
<p>Jason Granger, Transportation and Industrials Analyst at BMO Capital Markets, commented on the April CGFI index and said, “The difference between rate changes in the Truckload sector versus the Less-than-Truckload sector is consistent with industry reports we have heard from channel checks among carriers in both Canada and the U.S. It is also in line with our view that more capacity has exited the system in the Truckload sector versus the Less-than-Truckload space, leading to tighter industry conditions for Truckload carriers. We believe base rates are too low to be sustainable for both Truckload carriers and LTL carriers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2010/07/the-canadian-general-freight-index-increases-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overall freight costs decreased by 2.6% in March when compared to February</title>
		<link>http://blog.nulogx.com/2010/06/overall-freight-costs-decreased-by-2-6-in-march-when-compared-to-february/</link>
		<comments>http://blog.nulogx.com/2010/06/overall-freight-costs-decreased-by-2-6-in-march-when-compared-to-february/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:10:22 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[canadian shippers]]></category>
		<category><![CDATA[freight costs]]></category>
		<category><![CDATA[freight rates]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=118</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers shows a slight decrease in March, which offset the increase seen in February. Overall freight costs decreased by 2.6% in March when compared to February. Base Rates, which exclude the impact of Fuel Surcharges assessed [...]]]></description>
			<content:encoded><![CDATA[<p><span><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000;"><a href="http://blog.nulogx.com/wp-content/uploads/2010/06/Picture25.jpg"><img class="alignright size-full wp-image-120" style="margin-left: 10px; margin-right: 10px;" title="Freight Costs" src="http://blog.nulogx.com/wp-content/uploads/2010/06/Picture25.jpg" alt="" width="270" height="217" /></a>Results published  today by the </span></span><span><a title="http://r20.rs6.net/tn.jsp?et=1103464884784&amp;s=1843&amp;e=001Zvbi95_itCELcx4bhJuBFUZhcVogo66_XZW-HaVnurER_vppR710P3kQjYEYmfCEfD4GBKdcljdWJVmJV86AHbEGlahbkYHPcDakYiPuZSY=" href="http://r20.rs6.net/tn.jsp?et=1103464884784&amp;s=1843&amp;e=001Zvbi95_itCELcx4bhJuBFUZhcVogo66_XZW-HaVnurER_vppR710P3kQjYEYmfCEfD4GBKdcljdWJVmJV86AHbEGlahbkYHPcDakYiPuZSY=" target="_blank"><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif;">Canadian General Freight Index  (CGFI</span></a><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000;">)  <span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif;">indicate that the cost of  ground transportation for Canadian Shippers shows a slight decrease in March,  which offset the increase seen in February</span>. </span></span></p>
<p><span><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000;"> </span></span></p>
<p><span><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000;">Overall freight  costs decreased by 2.6% in March when compared to February. Base Rates, which  exclude the impact of Fuel Surcharges assessed by carriers, decreased by 1.9%  with Average Fuel Surcharges also decreasing by 4.5% from the prior  month.</span></span></p>
<p><span><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000;"> </span></span></p>
<p><span><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000;">The </span></span><span><a title="http://r20.rs6.net/tn.jsp?et=1103464884784&amp;s=1843&amp;e=001Zvbi95_itCELcx4bhJuBFUZhcVogo66_XZW-HaVnurER_vppR710P3kQjYEYmfCEfD4GBKdcljdWJVmJV86AHbEGlahbkYHPcDakYiPuZSY=" href="http://r20.rs6.net/tn.jsp?et=1103464884784&amp;s=1843&amp;e=001Zvbi95_itCELcx4bhJuBFUZhcVogo66_XZW-HaVnurER_vppR710P3kQjYEYmfCEfD4GBKdcljdWJVmJV86AHbEGlahbkYHPcDakYiPuZSY=" target="_blank"><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif;">CGFI</span></a><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000;"> is sponsored by </span><a title="http://r20.rs6.net/tn.jsp?et=1103464884784&amp;s=1843&amp;e=001Zvbi95_itCGYc7x-zz-QBkVuPh0-zNCYU9uwwIwKArFOpusTc_mUNOpGyKfbT3uyzTbHLR9hW_-ur0jt2c4CwMoe9xyRTabh6GNdAx8A5DVQ5N5-7PXIyw==" href="http://r20.rs6.net/tn.jsp?et=1103464884784&amp;s=1843&amp;e=001Zvbi95_itCGYc7x-zz-QBkVuPh0-zNCYU9uwwIwKArFOpusTc_mUNOpGyKfbT3uyzTbHLR9hW_-ur0jt2c4CwMoe9xyRTabh6GNdAx8A5DVQ5N5-7PXIyw==" target="_blank"><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif;">Nulogx</span></a><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000;">, a leading  Transportation Management Solutions provider, and is used by shippers and  carriers to benchmark performance, develop business plans, and secure  competitive agreements. It was developed with the assistance of Dr. Alan Saipe.  The most recent results are available at the CGFI website: </span><a title="http://r20.rs6.net/tn.jsp?et=1103464884784&amp;s=1843&amp;e=001Zvbi95_itCELcx4bhJuBFUZhcVogo66_XZW-HaVnurER_vppR710P3kQjYEYmfCEfD4GBKdcljdWJVmJV86AHbEGlahbkYHPcDakYiPuZSY=" href="http://r20.rs6.net/tn.jsp?et=1103464884784&amp;s=1843&amp;e=001Zvbi95_itCELcx4bhJuBFUZhcVogo66_XZW-HaVnurER_vppR710P3kQjYEYmfCEfD4GBKdcljdWJVmJV86AHbEGlahbkYHPcDakYiPuZSY=" target="_blank"><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif;">www.cgfi.ca</span></a><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000;">.</span></span></p>
<p><span><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2010/06/overall-freight-costs-decreased-by-2-6-in-march-when-compared-to-february/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Canadian General Freight Index Shows Volatility in February</title>
		<link>http://blog.nulogx.com/2010/04/the-canadian-general-freight-index-shows-volatility-in-february/</link>
		<comments>http://blog.nulogx.com/2010/04/the-canadian-general-freight-index-shows-volatility-in-february/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:47:15 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[nulogx]]></category>
		<category><![CDATA[canadian shippers]]></category>
		<category><![CDATA[cgfi]]></category>
		<category><![CDATA[freight rates]]></category>
		<category><![CDATA[Fuel Surcharge]]></category>
		<category><![CDATA[ground transportation]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=113</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers increased 1.6% in February, offsetting a similar decline in January. Base Rates, which exclude the impact of Fuel Surcharges assessed by carriers, also increased by 2.1% with average Fuel Surcharges increasing 1.6% from the prior [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.nulogx.com/"><img class="alignright size-medium wp-image-114" style="margin-top: 0px; margin-bottom: 0px; margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="freight costs" src="http://blog.nulogx.com/wp-content/uploads/2010/04/red-i-stock-300x241.jpg" alt="freight costs" width="270" height="217" /></a>Results published today by the <a href="http://www.cgfi.ca/">Canadian General Freight Index (CGFI</a>) indicate that the cost of ground transportation for Canadian Shippers increased 1.6% in February, offsetting a similar decline in January.</p>
<p>Base Rates, which exclude the impact of Fuel Surcharges assessed by carriers, also increased by 2.1% with average Fuel Surcharges increasing 1.6% from the prior month; both balancing similar declines during the prior month.</p>
<p>“February’s results are essentially at the same level as the last quarter of 2009 with less than a 0.5% overall variance“says Dr. Alan Saipe, President of Supply Chain Surveys Inc.</p>
<p>“These results confirm our opinion that rates are stabilizing within the marketplace as both shippers and carriers adjust to the current economic situation,” says Doug Payne, President of Nulogx.  “We expect that cost reductions resulting from market factors will become more elusive for shippers in the coming months” continues Mr. Payne.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nulogx.com/2010/04/the-canadian-general-freight-index-shows-volatility-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Canadian General Freight Index Declines Slightly in January</title>
		<link>http://blog.nulogx.com/2010/04/the-canadian-general-freight-index-declines-slightly-in-january/</link>
		<comments>http://blog.nulogx.com/2010/04/the-canadian-general-freight-index-declines-slightly-in-january/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:19:05 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[cgfi]]></category>
		<category><![CDATA[canadian shippers]]></category>
		<category><![CDATA[freight costs]]></category>
		<category><![CDATA[freight rates]]></category>
		<category><![CDATA[nulogx]]></category>

		<guid isPermaLink="false">http://blog.nulogx.com/?p=111</guid>
		<description><![CDATA[Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers decreased slightly in January. Overall freight costs fell by 1.2% in January when compared to December.   Base Rates, which exclude the impact of Fuel Surcharges assessed by carriers, fell 1.4% from December.   Average [...]]]></description>
			<content:encoded><![CDATA[<p>Results published today by the Canadian General Freight Index (CGFI) indicate that the cost of ground transportation for Canadian Shippers decreased slightly in January.</p>
